Thurrock Citizens Advice Bureau[our aims] [foreward by the chair] [the national picture] [an overview of thurrock citizens advice bureau]
Annual Report 2007/2008:
|
| Mr | M | Rawlings | Manager |
| Mr | P | Freeman | Deputy Manager |
| Mrs | A | Omamogho 3 | Financial Inclusion Fund Caseworker |
| Mr | N | Prince | Specialist Advice Manager (CI) |
| Mrs | P | Mahoney | Money Advice Supervisor |
| Mr | V | Offord | Money Advice Caseworker |
| Ms | K | Collins | Housing Advice Caseworker |
| Mr | G | Brady 3 | Housing Advice Caseworker |
| Mrs | I | Williams | Welfare Rights Supervisor |
| Dr | S | Peterson | Welfare Rights Caseworker |
| Mrs | T | Steer-Matthews 3 | Outreach Advice Session Supervisor |
| Mr | D | Shea | Advice Session Supervisor |
| Mrs | J | Lazarevic | General Adviser |
| Mr | B | Willans | General Adviser |
| Mrs | S | Bond | Reception/Clerical |
| Ms | S | Lamb | Reception/Clerical |
| Mrs | J | Alden 3 | Basic Financial Literacy Co-Ordinator |
| Ms | D | Ash | Clerical (CI) |
| Mr | J | Lipscombe | Outreach Adviser |
| Mrs | V | Anderson | Disability Form Filling/Clerical Assistant |
| Mr | J | Anderson | Clerical Assistant/IT Support |
| Mrs | A | Adeoye | Trainee Adviser |
| Mrs | B | Hargreaves | General Adviser |
| Sis | M | Casey | Disability Form Filling |
| Ms | T | Dean 3 | General Adviser |
| Mrs | K | Scott | Pre-debt Adviser |
| Mr | P | Bright | Advice Session Supervisor |
| Mrs | H | Ford | Trainee Adviser |
| Mr | P | North | General Adviser |
| Mrs | C | Smith 3 | Advice Session Supervisor |
| Ms | T | Shedden | Trainee Adviser |
| Ms | O | Okwechime 3 | Trainee Adviser |
| Mrs | G | Heloise | Trainee Adviser |
| Ms | C | Golding | Reception |
| Ms | J | Byford | Trainee Adviser |
| Mrs | S | Salih | Reception |
Attwood & Co and Hatten, Asplin & Glenny
Download the full annual report 2007/2008 (PDF 274kB)
|
This web site is hosted by |
![]() |
|
|
|
|
|
|